Previous Index
Alycat Meet
Alycat - Racers' Personal Bests
Registered to Canberra Offroad Model Car Club


Alycat Race Management System 9.2.1.54 © 1987-2011 Alycat Software www.alycat.com
Sunday, 12 February 2012


Drivers' Personal Bests
New Fastest Times: 10:22 PM 15/10/2011


Nitro Truggy Duration: 7 min's
Fastest Date Best Lap Date Standing
Tim Cassidy 10/7m0.160s 30-Oct-2011 0m42.150s 30-Oct-2011 1st
Russell Freeman 10/7m16.932s 4-Dec-2011 0m42.042s 4-Dec-2011 2nd
Greg Dean 9/7m4.830s 25-Sep-2011 0m45.562s 4-Dec-2011 3rd
Tristan Donaldson 9/7m9.912s 28-Aug-2011 0m43.512s 28-Aug-2011 4th
Dan Horne 9/7m11.468s 22-Jun-2005 0m44.426s 22-Jun-2005 5th
Josh Williams 9/7m11.768s 13-Nov-2011 0m45.297s 13-Nov-2011 6th
Chris Vavra 9/7m19.990s 13-Nov-2011 0m45.496s 13-Nov-2011 7th
Michael Cook 9/7m36.878s 30-Oct-2011 0m46.942s 30-Oct-2011 8th
Rudi Wensing 9/7m39.156s 4-Dec-2011 0m46.363s 25-Sep-2011 9th
Dragan Blik 9/7m50.195s 28-Aug-2011 0m47.106s 28-Aug-2011 10th
Jess Dean 9/7m50.727s 22-Jun-2005 0m47.897s 22-Jun-2005 11th
Gordon Young 8/7m28.092s 28-Aug-2011 0m49.838s 28-Aug-2011 12th
Mark Treverrow 8/7m45.280s 28-Aug-2011 0m53.825s 28-Aug-2011 13th
Mitchell Jeck 7/6m45.758s 28-Aug-2011 0m49.281s 28-Aug-2011 14th
Matt Hope 7/6m56.924s 28-Aug-2011 0m54.571s 28-Aug-2011 15th
Ivan Stace 6/7m25.705s 28-Aug-2011 0m49.836s 28-Aug-2011 16th
Sportmans Duration: 7 min's
Fastest Date Best Lap Date Standing
Tristan Donaldson 9/7m4.876s 25-Sep-2011 0m44.212s 25-Sep-2011 1st
Josh Williams 9/7m17.936s 29-Jan-2012 0m47.054s 12-Feb-2012 2nd
Michael Cook 9/7m26.466s 25-Sep-2011 0m46.736s 25-Sep-2011 3rd
Greg Dean 9/7m28.536s 12-Feb-2012 0m47.390s 12-Feb-2012 4th
Ivan Stace 9/7m33.165s 14-Aug-2011 0m47.574s 14-Aug-2011 5th
Jason Craig 9/7m36.238s 13-Nov-2011 0m47.544s 4-Dec-2011 6th
Rudi Wensing 9/7m38.516s 29-Jan-2012 0m43.370s 12-Feb-2012 7th
Chris Vavra 9/7m41.548s 12-Feb-2012 0m47.355s 29-Jan-2012 8th
Justin Lauder 9/8m0.917s 30-Oct-2011 0m48.406s 13-Nov-2011 9th
Mark Treverrow 8/7m12.447s 4-Dec-2011 0m51.759s 4-Dec-2011 10th
Jess Dean 8/7m35.807s 14-Aug-2011 0m53.400s 14-Aug-2011 11th
Shannon Cook 7/6m46.353s 30-Oct-2011 0m52.736s 30-Oct-2011 12th
Cedric Manuel 7/7m23.473s 25-Sep-2011 0m56.171s 25-Sep-2011 13th
Geoff Edwards 7/7m44.431s 4-Dec-2011 0m55.286s 14-Aug-2011 14th
Alexander Cantly 6/5m41.705s 29-Jan-2012 0m53.539s 29-Jan-2012 15th
Peter Seckold 5/7m0.342s 22-Jun-2005 1m0.093s 22-Jun-2005 16th
Nitro Buggy Duration: 7 min's
Fastest Date Best Lap Date Standing
Matt Griffin 11/7m37.812s 12-Feb-2012 0m40.712s 12-Feb-2012 1st
Shane Kelly 10/7m0.932s 30-Oct-2011 0m41.699s 29-Jan-2012 2nd
Andrew Gillott 10/7m14.618s 12-Feb-2012 0m42.460s 12-Feb-2012 3rd
Daniel Quinton 10/7m15.650s 22-Jun-2005 0m42.646s 28-Aug-2011 4th
Justin Snape 10/7m17.376s 28-Aug-2011 0m42.214s 28-Aug-2011 5th
KC Shore 10/7m18.472s 28-Aug-2011 0m42.299s 28-Aug-2011 6th
Nick Chatz 10/7m20.832s 25-Sep-2011 0m42.717s 22-Jun-2005 7th
Russell Freeman 10/7m21.216s 22-Jun-2005 0m42.167s 30-Oct-2011 8th
Stuart Smith 10/7m23.454s 28-Aug-2011 0m40.790s 28-Aug-2011 9th
Richard Leitis 10/7m23.650s 25-Sep-2011 0m42.668s 28-Aug-2011 10th
Kev Lewis 10/7m26.586s 28-Aug-2011 0m43.161s 28-Aug-2011 11th
Dallas Gardiner 10/7m30.078s 28-Aug-2011 0m43.303s 28-Aug-2011 12th
Nick Morris 10/7m35.035s 28-Aug-2011 0m42.399s 25-Sep-2011 13th
Scott Jones 10/7m35.677s 12-Feb-2012 0m43.570s 12-Feb-2012 14th
Jomari Cura 10/7m40.073s 28-Aug-2011 0m42.739s 28-Aug-2011 15th
Adam Frankish 10/7m43.481s 29-Jan-2012 0m44.016s 29-Jan-2012 16th
Daniel Burgess 10/7m53.082s 13-Nov-2011 0m45.165s 13-Nov-2011 17th
Mathew Iverach 10/8m3.531s 12-Feb-2012 0m43.648s 12-Feb-2012 18th
Tim Cassidy 9/6m58.333s 25-Sep-2011 0m42.960s 25-Sep-2011 19th
Sasha Gajic 9/7m0.381s 13-Nov-2011 0m42.924s 22-Jun-2005 20th
Michael Zlotkowski 9/7m1.876s 12-Feb-2012 0m43.433s 29-Jan-2012 21st
Brendhan Wade 9/7m6.036s 28-Aug-2011 0m44.501s 28-Aug-2011 22nd
Daniel Krauth 9/7m8.589s 14-Aug-2011 0m45.639s 14-Aug-2011 23rd
Matt Krahe 9/7m17.825s 29-Jan-2012 0m44.782s 29-Jan-2012 24th
Matt Howell 9/7m21.781s 28-Aug-2011 0m45.390s 28-Aug-2011 25th
Dave Watts 9/7m23.818s 13-Nov-2011 0m45.844s 13-Nov-2011 26th
Shane Reid 9/7m28.838s 29-Jan-2012 0m46.111s 29-Jan-2012 27th
Dave Trevethan 9/7m33.094s 28-Aug-2011 0m46.189s 28-Aug-2011 28th
Jayson Brenton 9/7m33.423s 22-Jun-2005 0m44.757s 22-Jun-2005 29th
Michael Cook 9/7m50.190s 28-Aug-2011 0m47.977s 28-Aug-2011 30th
Yogi Dinic 9/7m50.471s 28-Aug-2011 0m47.468s 28-Aug-2011 31st
Jimmy Quinton 9/7m57.256s 25-Sep-2011 0m47.003s 25-Sep-2011 32nd
Dragan Bjelic 8/6m46.215s 12-Feb-2012 0m44.847s 12-Feb-2012 33rd
Michael Savic 8/7m23.885s 28-Aug-2011 0m50.493s 28-Aug-2011 34th
Andrew Morris 8/7m38.387s 13-Nov-2011 0m52.760s 13-Nov-2011 35th
Aaron Judd 7/6m34.739s 12-Feb-2012 0m47.256s 12-Feb-2012 36th
Sebastian Braunwarth 7/7m17.860s 28-Aug-2011 0m53.651s 28-Aug-2011 37th
Wayne Jeck 7/7m18.554s 28-Aug-2011 0m45.915s 28-Aug-2011 38th
Kaz 7/7m26.567s 14-Aug-2011 0m58.640s 14-Aug-2011 39th
Tristan Donaldson 5/4m30.680s 4-Dec-2011 0m47.729s 12-Feb-2012 40th
Simon Morris 4/4m54.944s 13-Nov-2011 0m51.289s 13-Nov-2011 41st
Novice Duration: 7 min's
Fastest Date Best Lap Date Standing
Jason Craig 8/7m10.038s 28-Aug-2011 0m48.636s 28-Aug-2011 1st
Chris Hore 8/7m15.747s 4-Dec-2011 0m41.833s 14-Aug-2011 2nd
Alexander Cantly 8/7m18.720s 22-Jun-2005 0m39.471s 12-Feb-2012 3rd
Damien Watters 8/7m19.853s 30-Oct-2011 0m49.643s 28-Aug-2011 4th
Jim Quinton 8/7m59.404s 12-Feb-2012 0m56.722s 12-Feb-2012 5th
Chris Martin 8/8m1.793s 13-Nov-2011 0m51.356s 29-Jan-2012 6th
Michael Forman 7/6m54.918s 12-Feb-2012 0m54.852s 12-Feb-2012 7th
Shannon Cook 7/6m59.802s 28-Aug-2011 0m52.560s 22-Jun-2005 8th
Brock Cook 7/7m47.649s 13-Nov-2011 0m46.972s 28-Aug-2011 9th
Cameron McCaskill 7/7m48.686s 29-Jan-2012 0m59.890s 29-Jan-2012 10th
Alistair Sharp 5/6m46.363s 13-Nov-2011 1m15.681s 13-Nov-2011 11th
Jimmy Horne 5/7m19.904s 22-Jun-2005 1m14.644s 22-Jun-2005 12th
Alex MacKay 4/6m15.132s 14-Aug-2011 0m57.370s 14-Aug-2011 13th
Darren Miller 4/6m33.637s 12-Feb-2012 1m21.594s 12-Feb-2012 14th
Kase Cheah 4/6m58.772s 13-Nov-2011 0m46.275s 13-Nov-2011 15th
Mathew Sillett 4/7m16.892s 28-Aug-2011 1m10.807s 28-Aug-2011 16th
Pete Moran 3/5m38.024s 12-Feb-2012 0m44.545s 12-Feb-2012 17th
Matt Sillett 3/7m22.760s 25-Sep-2011 1m16.340s 25-Sep-2011 18th
Scott Rusin 1/1m40.250s 28-Aug-2011 1m40.250s 28-Aug-2011 19th
Andrew Brice 1/1m44.635s 13-Nov-2011 1m44.635s 13-Nov-2011 20th