Previous Index Next
Alycat Meet
Alycat - Season Results 1
Registered to Canberra Offroad Model Car Club


Alycat Race Management System 9.2.1.54 © 1987-2011 Alycat Software www.alycat.com
Sunday, 11 December 2011


2011 Spring Cup
Meetings included : 8 Total meetings: 8 Dropped meetings: 3 Method: Normal

1,14-Aug-2011,
2,28-Aug-2011,
3,25-Sep-2011,
4,21-Jun-2005,
5,30-Oct-2011,
6,13-Nov-2011,
7,"4-Dec-2011 ",
8,11-Dec-2011,


Nitro Truggy
Pos Name 1 2 3 4 5 6 7 8 Tot
1st Tim Cassidy 30 30 30 30 29 * 31 26 * 0 * 151
2nd Greg Dean 24 * 25 28 24 * 30 24 * 28 28 139
3rd Rudi Wensing 28 0 * 25 28 26 0 * 24 * 30 137
4th Josh Williams 25 28 26 0 * 0 * 28 25 * 27 134
5th Chris Vavra 26 23 * 24 25 0 * 26 0 * 25 126
6th Michael Cook 0 0 0 * 0 * 25 25 23 0 * 73
7th Russell Freeman 0 0 0 0 0 * 0 * 31 0 * 31
8th Tristan Donaldson 0 26 0 0 0 0 * 0 * 0 * 26
9th Dan Horne 0 0 0 26 0 0 * 0 * 0 * 26
10th Mark Treverrow 0 24 0 0 0 0 * 0 * 0 * 24
11th Jess Dean 0 0 0 23 0 0 * 0 * 0 * 23
12th Ivan Stace 0 22 0 0 0 0 * 0 * 0 * 22
Novice
Pos Name 1 2 3 4 5 6 7 8 Tot
1st Alexander Cantly 26 0 * 30 26 24 * 29 29 0 * 140
2nd Chris Martin 28 0 * 28 25 26 30 0 * 0 * 137
3rd Brock Cook 25 24 * 26 28 25 * 26 26 0 * 131
4th Chris Hore 30 26 0 0 * 28 0 * 30 0 * 114
5th Damien Watters 0 28 0 0 31 0 * 0 * 0 * 59
6th Shannon Cook 0 25 0 30 0 0 * 0 * 0 * 55
7th Jimmy Horne 0 0 25 24 0 0 * 0 * 0 * 49
8th Matt Sillett 0 0 24 0 0 * 22 0 * 0 * 46
9th Jason Craig 0 30 0 0 0 0 * 0 * 0 * 30
10th Kase Cheah 0 0 0 0 0 * 25 0 * 0 * 25
11th Alex MacKay 24 0 0 0 0 0 * 0 * 0 * 24
12th Alistair Sharp 0 0 0 0 0 * 24 0 * 0 * 24
13th Mathew Sillett 0 23 0 0 0 0 * 0 * 0 * 23
14th Andrew Brice 0 0 0 0 0 * 23 0 * 0 * 23
Nitro Buggy
Pos Name 1 2 3 4 5 6 7 8 Tot
1st Nick Chatz 25 * 24 * 30 28 30 0 * 31 31 150
2nd Daniel Quinton 17 * 22 28 26 0 * 0 * 28 28 132
3rd Russell Freeman 26 25 0 * 25 26 28 0 * 25 * 130
4th Stuart Smith 23 * 26 24 24 * 25 0 * 26 26 127
5th Sasha Gajic 19 23 23 22 0 * 26 0 * 0 * 113
6th Nick Morris 0 28 26 0 0 * 31 0 * 0 * 85
7th Shane Kelly 0 0 0 30 29 0 * 0 * 0 * 59
8th Richard Leitis 0 30 25 0 0 0 * 0 * 0 * 55
9th KC Shore 30 0 0 0 0 0 * 0 * 0 * 30
10th Justin Snape 28 0 0 0 0 0 * 0 * 0 * 28
11th Daniel Burgess 0 0 0 0 0 * 25 0 * 0 * 25
12th Tristan Donaldson 0 0 0 0 0 * 0 * 25 0 * 25
13th Jomari Cura 24 0 0 0 0 0 * 0 * 0 * 24
14th Dave Watts 0 0 0 0 0 * 24 0 * 0 * 24
15th Jayson Brenton 0 0 0 23 0 0 * 0 * 0 * 23
16th Andrew Morris 0 0 0 0 0 * 23 0 * 0 * 23
17th Tim Cassidy 0 0 22 0 0 0 * 0 * 0 * 22
18th Simon Morris 0 0 0 0 0 * 22 0 * 0 * 22
19th Daniel Krauth 21 0 0 0 0 0 * 0 * 0 * 21
20th Michael Cook 0 21 0 0 0 0 * 0 * 0 * 21
21st Jimmy Quinton 0 0 21 0 0 0 * 0 * 0 * 21
22nd Matt Howell 20 0 0 0 0 0 * 0 * 0 * 20
23rd Justin Lauder 0 20 0 0 0 0 * 0 * 0 * 20
24th Matt Krahe 18 0 0 0 0 0 * 0 * 0 * 18
25th Kaz 16 0 0 0 0 0 * 0 * 0 * 16
Sportmans
Pos Name 1 2 3 4 5 6 7 8 Tot
1st Jason Craig 26 0 * 26 * 28 31 31 30 26 * 146
2nd Justin Lauder 25 * 0 * 25 * 30 28 26 26 31 141
3rd Mark Treverrow 24 * 0 * 0 * 26 26 25 28 28 133
4th Ivan Stace 30 0 30 0 0 * 0 * 26 0 * 86
5th Michael Cook 28 0 28 25 0 0 * 0 * 0 * 81
6th Tristan Donaldson 0 0 24 0 0 * 28 0 * 0 * 52
7th Cedric Manuel 0 0 23 24 0 0 * 0 * 0 * 47
8th Shannon Cook 0 0 0 0 25 0 * 0 * 0 * 25
9th Alexander Cantly 0 0 0 0 0 * 0 * 0 * 25 25
10th Geoff Edwards 0 0 0 0 0 * 0 * 24 0 * 24
11th Tim Cassidy 0 0 0 0 0 * 0 * 0 * 24 24
12th Peter Seckold 0 0 0 23 0 0 * 0 * 0 * 23