Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Canberra Offroad Model Car Club


Alycat Race Management System 9.1.2.33 © 1987-2007 Alycat Software www.alycat.com
Sunday, 12 December 2010



Fastest Times of Day

Nitro Truggy
Name ID# Fastest Lap
Rudi Wensing 39.73
Tim Cassidy 44.101
Russell Freeman 44.361
Sasha Gajic 44.417
Richard Leitis 44.475
Tristan Donaldson 44.53
Nitro Buggy
Name ID# Fastest Lap
Nick Chatz 44.584
Sasha Gajic 45.103
Stuart Smith 46.12
Daniel Quinton 47.947
Jayson Brenton 49.302
Sportmans
Name ID# Fastest Lap
Lyndon Fry 44.862
Rick Priest 50.226
Jes 50.763
Chris Vavra 52.571
Ivan Stace 55.105
Nitro Truggy (6 min's)
Name ID# Best Lap/Times
Tim Cassidy 9/6m38.308s
Russell Freeman 9/6m42.994s
Richard Leitis 8/6m0.756s
Tristan Donaldson 8/6m4.119s
Sasha Gajic 8/6m13.387s
Rudi Wensing 7/6m0.418s
Nitro Buggy (6 min's)
Name ID# Best Lap/Times
Nick Chatz 8/6m7.039s
Sasha Gajic 8/6m22.152s
Stuart Smith 8/6m34.830s
Jayson Brenton 7/6m8.476s
Daniel Quinton 3/2m22.844s
Sportmans (6 min's)
Name ID# Best Lap/Times
Lyndon Fry 8/6m21.342s
Jes 7/6m2.477s
Rick Priest 7/6m18.590s
Chris Vavra 7/6m39.314s
Ivan Stace 6/6m6.538s

Results of All Rounds
Nitro Truggy
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Russell Freeman (TQ) 8/6m19.447s 8/6m10.307s 1/1m24.815s(5)* 9/6m44.230s(10) 9/6m42.994s(10) 20
2nd Tim Cassidy 8/6m18.047s 0/0m0.000s 9/6m38.308s(10) 8/6m16.859s(8)* 8/6m5.180s(8) 18
3rd Richard Leitis 8/6m42.353s 8/6m21.536s 8/6m0.756s(9) 8/6m22.538s(7)* 8/6m1.238s(9) 18
4th Sasha Gajic 5/4m7.854s 4/3m20.113s 8/6m13.387s(7) 8/6m13.468s(9) 8/6m27.351s(7)* 16
5th Tristan Donaldson 0/0m0.000s 7/5m52.287s 8/6m4.119s(8) 8/6m33.638s(6) 8/6m34.442s(6)* 14
6th Rudi Wensing 7/6m16.659s 7/6m35.965s 7/6m0.418s(6) 7/6m10.173s(5) 7/7m14.077s(5)* 11
7th Greg Dean 0/0m0.000s 0/0m0.000s 0/0m0.000s(4) 0/0m0.000s(4) 0/0m0.000s(4)* 8
*result dropped
Nitro Truggy DNQ
Pos Name ID# Main Leg 2 Main Leg 3 Combined (Pts)**
1st Daniel Quinton
*result dropped
Nitro Buggy
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Nick Chatz (TQ) 8/6m15.689s 8/6m22.119s 8/6m16.477s(10) 8/6m7.039s(10) 8/6m28.543s(10)* 20
2nd Sasha Gajic 8/6m25.447s 0/0m0.000s 8/6m27.073s(9) 8/6m22.152s(9) 8/6m41.350s(9)* 18
3rd Stuart Smith 0/0m0.000s 0/0m0.000s 7/6m9.779s(8)* 8/6m34.830s(8) 8/6m46.997s(8) 16
4th Jayson Brenton 6/5m25.324s 7/6m8.476s 7/6m12.541s(7) 6/5m21.716s(7) 6/5m25.336s(7)* 14
5th Daniel Quinton DNS DNS DNS* 0/0m0.000s(6) 3/2m22.844s(6) 12
*result dropped
Sportmans
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Lyndon Fry (TQ) 7/5m50.822s 8/6m29.068s 8/6m43.772s(10)* 8/6m21.342s(10) 8/6m33.766s(10) 20
2nd Jes 0/0m0.000s 0/0m0.000s 0/0m0.000s(7)* 7/6m12.085s(9) 7/6m2.477s(9) 18
3rd Chris Vavra 6/6m8.641s 5/5m30.723s 6/5m46.472s(9) 7/6m39.314s(7)* 6/6m4.530s(8) 17
4th Rick Priest 0/0m0.000s 3/3m0.037s 5/6m42.752s(8) 7/6m18.590s(8) 6/6m16.302s(7)* 16
5th Ivan Stace 0/0m0.000s 0/0m0.000s 0/0m0.000s(6)* 6/6m6.538s(6) 6/6m54.302s(6) 12
*result dropped