Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Canberra Offroad Model Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 29 June 2008


Offroad Nitro Truggy Main, Leg 2, Race 2


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 2:26 PM 29/06/2008




Pos Car Name Details Laps Time Avg Best Cons Comments
1st 2 Stuart Smith X-Ray XT8 9 6m 0.803s 40.419 38.186 1.90
2nd 1 Russell Freeman 9 6m13.793s 42.547 38.464 2.74
3rd 3 Ed McKinley 9 6m52.097s 46.817 42.205 5.18
4th 6 Greg Dean MBX-5T 8 6m10.725s 45.946 43.308 3.03 Personal Best
5th 8 Jason Broers Operator 8 6m35.379s 49.797 44.177 4.58 Personal Best
6th 4 Rudy W X1-CRT 8 6m37.285s 49.588 44.177 5.07
7th 0 Neil Dykes 7 6m24.038s 54.744 48.904 5.98 Personal Best
8th 9 Johno Gibson First Time 7 6m32.569s 55.605 49.412 5.59 Personal Best
9th 7 Nathan Broers 7 6m54.604s 58.241 51.127 7.65 Personal Best
5 Mal McLeod 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 1 Car 3 Car 6 Car 8 Car 4 Car 0 Car 9 Car 7
1 2) 37.446 1) 33.414 3) 37.557 5) 49.100 4) 46.798 6) 50.169 7) 55.571 8) 58.939 9) 65.153
2 2) 41.697 1) 40.936 3) 44.685 4) 43.833 5) 49.864 6) 49.657 7) 53.160 8) 60.261 9) 54.146
3 2) 40.103 1) 43.540 3) 42.205 4) 43.478 5) 44.177 6) 44.177 7) 52.329 9) 65.378 8) 54.540
4 2) 39.237 1) 38.464 3) 44.354 4) 43.308 5) 59.740 6) 60.501 8) 67.286 9) 53.988 7) 52.304
5 1) 40.242 2) 45.753 3) 43.701 4) 45.247 5) 46.691 6) 50.087 7) 51.021 8) 50.334 9) 65.703
6 2) 44.799 1) 39.591 3) 43.807 4) 44.689 5) 47.518 6) 45.221 7) 55.767 8) 49.412 9) 51.127
7 2) 39.792 1) 41.208 3) 44.591 4) 49.390 5) 49.635 6) 46.443 7) 48.904 8) 54.257 9) 71.631
8 1) 39.301 2) 44.344 3) 54.049 4) 51.680 5) 50.956 6) 51.030
9 1) 38.186 2) 46.543 3) 57.148

Bold
=Best Lap (excluding first lap)