Previous Index Next
Alycat Meet
Alycat - Qualifying List
Registered to Canberra Offroad Model Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 29 June 2008


Offroad Nitro Buggy
(calculated for Qualifier: 1)


Pos Name Status Best Rnd 1 Rnd 2
1 Nick Morris 9/ 8/ 9/ *
Losi 8ight 6m17.047s 6m 4.497s 6m17.047s
2 Nick Chatz 9/ 9/ * 8/
XB808 6m23.551s 6m23.551s 6m24.064s
3 Brad Fisher 9/ 9/ 9/ *
6m27.935s 6m30.564s 6m27.935s
4 James Quinton 8/ 8/ * 8/
6m 6.442s 6m 6.442s 6m19.916s
5 Daniel Quinton 8/ 6/ 8/ *
6m16.999s 5m41.547s 6m16.999s
6 Shane Kelly 8/ 8/ * 7/
6m26.654s 6m26.654s 5m16.549s
7 Brenden Taite 8/ 5/ 8/ *
6m57.906s 4m11.878s 6m57.906s
8 Danny Gibson 7/ 7/ * 6/
5m36.802s 5m36.802s 6m52.378s
9 Mal McLeod 7/ 7/ * 0/
6m 0.152s 6m 0.152s 0m 0.000s
10 John Pagden 7/ 7/ 7/ *
6m 4.597s 6m19.517s 6m 4.597s
11 Rudy W 7/ 7/ * 7/
6m37.682s 6m37.682s 6m52.653s
12 Robert Marassovich 6/ 3/ 6/ *
5m32.474s 2m24.823s 5m32.474s
13 Tristram Donaldson 6/ 0/ 6/ *
6m 9.672s 0m 0.000s 6m 9.672s
14 Tim Fletcher 0/ 0/ * 0/ *
0m 0.000s 0m 0.000s 0m 0.000s


*Racer's best result
** Sort penalty applied (1 lap)