Previous Index Next
Alycat Meet
Alycat - Qualifying List
Registered to Canberra Offroad Model Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 29 June 2008


Offroad Electric Open
(calculated for Qualifier: 1)


Pos Name Status Best Rnd 1 Rnd 2
1 Nick Morris 9/ 8/ 9/ *
RC10 B4 5m53.666s 6m13.799s 5m53.666s
2 Rick Austin 9/ 9/ 9/ *
6m 0.157s 6m 9.883s 6m 0.157s
3 Shane Kelly 9/ 7/ 9/ *
Losi 6m29.686s 5m40.611s 6m29.686s
4 Daniel Hoffman 8/ 8/ * 8/
5m53.649s 5m53.649s 6m 0.418s
5 Neil Bramble 8/ 4/ 8/ *
6m 2.011s 3m 5.366s 6m 2.011s
6 Michael Sutton 8/ 8/ * 7/
XXX-CR 6m46.961s 6m46.961s 6m29.477s
7 David McManus 7/ 7/ 7/ *
6m 3.844s 6m 9.350s 6m 3.844s
8 Neil Dykes 5/ 3/ 5/ *
4m 5.655s 2m35.549s 4m 5.655s
9 Jason Broers 4/ 4/ * 2/
Running Meet 6m29.619s 6m29.619s 1m50.507s
10 Daryl McCualey 3/ 2/ 3/ *
First Race 2m53.716s 2m12.132s 2m53.716s


*Racer's best result
** Sort penalty applied (1 lap)