Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Canberra Offroad Model Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 29 June 2008



Fastest Times of Day

Offroad Electric Open
Name ID# Fastest Lap
Shane Kelly 35.911
Rick Austin 36.037
Daniel Hoffman 36.248
Nick Morris 36.492
Neil Bramble 38.265
Jason Broers 40.949
David McManus 42.889
Michael Sutton 44.84
Neil Dykes 45.246
Daryl McCualey 51.38
Offroad Nitro Truggy
Name ID# Fastest Lap
Russell Freeman 37.467
Stuart Smith 38.181
Ed McKinley 41.045
Greg Dean 42.82
Mal McLeod 42.831
Jason Broers 43.612
Rudy W 44.177
Neil Dykes 48.098
Johno Gibson 49.412
Nathan Broers 51.127
Offroad Nitro Buggy
Name ID# Fastest Lap
Tristram Donaldson 2.126
James Quinton 34.217
Nick Morris 38.081
Nick Chatz 38.28
Brad Fisher 38.379
Shane Kelly 40.191
Daniel Quinton 41.748
Brenden Taite 42.198
John Pagden 42.594
Robert Marassovich 42.898
Danny Gibson 44.051
Mal McLeod 45.698
Rudy W 47.818
Offroad Nitro Truck
Name ID# Fastest Lap
Bill Beaumont 32.692
Brian Kelland 44.494
Dennis Beaumont 45.06
Mick Bateup 51.742
David McManus 54.526
Nick Walters 68.201
Paul Lawrence 72.64
Offroad Electric Open (6 min's)
Name ID# Best Lap/Times
Rick Austin 10/6m7.063s
Shane Kelly 10/6m22.449s
Nick Morris 9/5m53.666s
Neil Bramble 9/6m9.418s
Daniel Hoffman 9/6m31.244s
David McManus 8/6m8.338s
Neil Dykes 8/6m41.129s
Michael Sutton 8/6m46.961s
Jason Broers 6/6m43.646s
Daryl McCualey 3/2m53.716s
Offroad Nitro Truggy (6 min's)
Name ID# Best Lap/Times
Russell Freeman 10/6m37.153s
Stuart Smith 10/6m38.917s
Ed McKinley 9/6m22.148s
Mal McLeod 9/6m39.853s
Greg Dean 8/6m10.725s
Rudy W 8/6m28.411s
Jason Broers 8/6m35.379s
Neil Dykes 7/6m24.038s
Johno Gibson 7/6m32.569s
Nathan Broers 7/6m54.604s
Offroad Nitro Buggy (6 min's)
Name ID# Best Lap/Times
Nick Morris 10/6m41.187s
Nick Chatz 9/6m5.321s
Brad Fisher 9/6m12.414s
Robert Marassovich 8/6m4.365s
James Quinton 8/6m6.442s
Daniel Quinton 8/6m14.750s
Brenden Taite 8/6m16.701s
Danny Gibson 8/6m20.870s
Shane Kelly 8/6m26.654s
John Pagden 8/6m28.971s
Mal McLeod 7/6m0.152s
Rudy W 7/6m37.682s
Tristram Donaldson 6/6m9.672s
Offroad Nitro Truck (6 min's)
Name ID# Best Lap/Times
Dennis Beaumont 8/6m0.486s
Brian Kelland 8/6m24.983s
David McManus 7/6m10.302s
Bill Beaumont 7/6m10.564s
Nick Walters 5/4m58.848s
Mick Bateup 5/5m35.217s
Paul Lawrence 4/5m30.806s

Results of All Rounds
Offroad Electric Open
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Rick Austin 9/6m9.883s 9/6m0.157s 9/6m18.766s(8)* 10/6m7.063s(10) 10/6m19.053s(10) 20
2nd Shane Kelly 7/5m40.611s 9/6m29.686s 9/6m6.786s(10) 9/6m23.467s(9)* 10/6m22.449s(9) 19
3rd Neil Bramble 4/3m5.366s 8/6m2.011s 9/6m9.418s(9) 8/5m20.712s(8) 3/2m0.710s(6)* 17
4th David McManus 7/6m9.350s 7/6m3.844s 8/6m12.197s(6)* 8/6m8.338s(7) 5/5m4.243s(7) 14
5th Daniel Hoffman 8/5m53.649s 8/6m0.418s 9/6m31.244s(7) 4/2m51.306s(6) 0/0m0.000s(0)* 13
6th Jason Broers 4/6m29.619s 2/1m50.507s 3/2m31.710s(3) 0/0m0.000s(0)* 6/6m43.646s(8) 11
7th Neil Dykes 3/2m35.549s 5/4m5.655s 8/6m41.129s(5) 0/0m0.000s(0) 0/0m0.000s(0)* 5
8th Michael Sutton 8/6m46.961s 7/6m29.477s 4/3m49.505s(4) 0/0m0.000s(0) 0/0m0.000s(0)* 4
9th Nick Morris (TQ) 8/6m13.799s 9/5m53.666s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
10th Daryl McCualey 2/2m12.132s 3/2m53.716s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Offroad Nitro Truggy
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Stuart Smith 9/6m37.117s 6/4m7.324s 10/6m38.917s(9)* 9/6m0.803s(10) 10/6m44.051s(10) 20
2nd Russell Freeman (TQ) 9/6m2.797s 9/6m2.135s 10/6m37.153s(10) 9/6m13.793s(9)* 9/6m10.637s(9) 19
3rd Ed McKinley 3/2m10.302s 9/6m39.210s 9/6m22.148s(8) 9/6m52.097s(8)* 9/6m32.182s(8) 16
4th Greg Dean 1/2m53.070s 6/5m33.190s 7/6m10.963s(6) 8/6m10.725s(7) 5/3m49.794s(6)* 13
5th Rudy W 8/6m28.411s 0/0m0.000s 3/2m27.230s(4)* 8/6m37.285s(5) 8/6m31.436s(7) 12
6th Nathan Broers 6/6m15.157s 0/0m0.000s 6/5m55.187s(5) 7/6m54.604s(2)* 3/4m7.908s(5) 10
7th Jason Broers 0/0m0.000s 4/3m3.539s 2/2m39.334s(1)* 8/6m35.379s(6) 1/1m48.980s(4) 10
8th Mal McLeod 7/5m41.983s 0/0m0.000s 9/6m39.853s(7) 0/0m0.000s(0) 0/0m0.000s(0)* 7
9th Neil Dykes 0/0m0.000s 0/0m0.000s 3/4m22.870s(3) 7/6m24.038s(4) 0/0m0.000s(0)* 7
10th Johno Gibson 4/4m0.595s 0/0m0.000s 2/1m45.361s(2) 7/6m32.569s(3) 0/0m0.000s(0)* 5
*result dropped
Offroad Nitro Truggy DNQ
Pos Name ID# Main Leg 2 Main Leg 3 Combined (Pts)**
1st Mick Bateup
*result dropped
Offroad Nitro Buggy 1
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Nick Morris (TQ) 8/6m4.497s 9/6m17.047s 9/6m15.225s(9)* 9/6m4.153s(10) 10/6m41.187s(10) 20
2nd Nick Chatz 9/6m23.551s 8/6m24.064s 9/6m5.321s(10) 9/6m13.661s(9) 9/6m20.458s(8)* 19
3rd Brad Fisher 9/6m30.564s 9/6m27.935s 0/0m0.000s(0)* 9/6m27.730s(8) 9/6m12.414s(9) 17
4th James Quinton 8/6m6.442s 8/6m19.916s 8/6m17.654s(8) 7/5m22.643s(6) 8/6m42.469s(5)* 14
5th Brenden Taite 5/4m11.878s 8/6m57.906s 8/6m26.905s(7) 7/6m36.580s(5)* 8/6m16.701s(7) 14
6th Daniel Quinton 6/5m41.547s 8/6m16.999s 8/6m39.816s(6)* 8/6m14.750s(7) 8/6m32.305s(6) 13
7th Shane Kelly 8/6m26.654s 7/5m16.549s 6/6m39.925s(5) 2/1m22.720s(4)* 5/3m46.877s(4) 9
*result dropped
Offroad Nitro Truck
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Dennis Beaumont 7/6m23.578s 7/6m19.981s 8/6m17.624s(10) 8/6m0.486s(10) 8/6m18.760s(10)* 20
2nd Brian Kelland (TQ) 8/6m30.284s 8/6m40.941s 8/6m26.072s(9) 8/6m24.983s(9) 4/5m17.219s(6)* 18
3rd Bill Beaumont 6/6m31.425s 6/6m0.212s 7/6m27.773s(8) 7/6m20.195s(7)* 7/6m10.564s(9) 17
4th David McManus 5/5m39.411s 6/6m9.510s 7/6m42.123s(7)* 7/6m10.302s(8) 7/6m30.341s(8) 16
5th Mick Bateup 5/5m35.217s 0/2m5.855s 3/2m2.053s(5)* 3/4m29.187s(6) 5/6m28.450s(7) 13
6th Paul Lawrence 2/3m12.664s 4/5m30.806s 2/3m26.742s(4) 1/1m42.492s(5) 0/0m0.000s(0)* 9
7th Nick Walters 5/6m15.859s 2/2m27.722s 5/4m58.848s(6) 0/0m0.000s(0) 0/0m0.000s(0)* 6
*result dropped
Offroad Nitro Buggy 2
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st John Pagden 7/6m19.517s 7/6m4.597s 8/6m31.388s(10) 0/0m0.000s(0)* 8/6m28.971s(10) 20
2nd Robert Marassovich 3/2m24.823s 6/5m32.474s 8/6m44.485s(8)* 8/6m4.365s(10) 7/6m1.920s(9) 19
3rd Danny Gibson 7/5m36.802s 6/6m52.378s 8/6m41.241s(9) 8/6m20.870s(9) 7/6m3.882s(8)* 18
4th Rudy W 7/6m37.682s 7/6m52.653s 3/2m36.355s(7) 0/0m0.000s(0)* 1/4m4.401s(6) 13
5th Tristram Donaldson 0/0m0.000s 6/6m9.672s 0/0m0.000s(0) 0/0m0.000s(0)* 6/6m39.324s(7) 7
6th Mal McLeod 7/6m0.152s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
7th Tim Fletcher 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped