Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Offroad Nitro Truggy
Registered to Canberra Offroad Model Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 29 June 2008



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Stuart Smith 1st 10/ 6m38.917s (9) * 9/ 6m0.803s (10) 10/ 6m44.051s (10) (20)
Russell Freeman 2nd 10/ 6m37.153s (10) 9/ 6m13.793s (9) * 9/ 6m10.637s (9) (19)
Ed McKinley 3rd 9/ 6m22.148s (8) 9/ 6m52.097s (8) * 9/ 6m32.182s (8) (16)
Greg Dean 4th 7/ 6m10.963s (6) 8/ 6m10.725s (7) 5/ 3m49.794s (6) * (13)
Rudy W 5th 3/ 2m27.230s (4) * 8/ 6m37.285s (5) 8/ 6m31.436s (7) (12)
Nathan Broers 6th 6/ 5m55.187s (5) 7/ 6m54.604s (2) * 3/ 4m7.908s (5) (10)
Jason Broers 7th 2/ 2m39.334s (1) * 8/ 6m35.379s (6) 1/ 1m48.980s (4) (10)
Mal McLeod 8th 9/ 6m39.853s (7) 0/ (0) 0/ (0) * (7)
Neil Dykes 9th 3/ 4m22.870s (3) 7/ 6m24.038s (4) 0/ (0) * (7)
Johno Gibson 10th 2/ 1m45.361s (2) 7/ 6m32.569s (3) 0/ (0) * (5)

* result dropped