Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Offroad Nitro Truck
Registered to Canberra Offroad Model Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 29 June 2008



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Dennis Beaumont 1st 8/ 6m17.624s (10) 8/ 6m0.486s (10) 8/ 6m18.760s (10) * (20)
Brian Kelland 2nd 8/ 6m26.072s (9) 8/ 6m24.983s (9) 4/ 5m17.219s (6) * (18)
Bill Beaumont 3rd 7/ 6m27.773s (8) 7/ 6m20.195s (7) * 7/ 6m10.564s (9) (17)
David McManus 4th 7/ 6m42.123s (7) * 7/ 6m10.302s (8) 7/ 6m30.341s (8) (16)
Mick Bateup 5th 3/ 2m2.053s (5) * 3/ 4m29.187s (6) 5/ 6m28.450s (7) (13)
Paul Lawrence 6th 2/ 3m26.742s (4) 1/ 1m42.492s (5) 0/ (0) * (9)
Nick Walters 7th 5/ 4m58.848s (6) 0/ (0) 0/ (0) * (6)

* result dropped