Previous Index Next
Alycat Meet
Alycat - Qualifying List
Registered to Canberra Offroad Model Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 27 July 2008


Offroad Nitro Truggy
(calculated for Qualifier: 1)


Pos Name Status Best Rnd 1 Rnd 2
1 Russell Freeman 10/ 9/ 10/ *
MBX 5 6m40.296s 6m13.957s 6m40.296s
2 Stuart Smith 9/ 9/ 9/ *
X-Ray XT8 6m16.556s 6m24.955s 6m16.556s
3 Ed McKinley 8/ 8/ * 0/
Hot Bodies 6m 2.260s 6m 2.260s 0m 8.108s
4 Rudy W 8/ 7/ 8/ *
XT8 6m17.390s 6m26.889s 6m17.390s
5 Danny Gibson 7/ 7/ * 0/
6m17.047s 6m17.047s 0m 0.000s
6 Mick Bateup 7/ 7/ * 0/
6m33.293s 6m33.293s 0m 0.000s
7 Nathan Broers 6/ 6/ * 4/
6m17.839s 6m17.839s 3m43.856s
8 Jess Dean 6/ 6/ * 2/
6m59.492s 6m59.492s 2m 3.357s
9 Jason Broers 5/ 4/ 5/ *
Operator 3m49.777s 6m16.508s 3m49.777s
10 Greg Dean 5/ 5/ 5/ *
MBX-5T 5m25.407s 6m25.277s 5m25.407s


*Racer's best result
** Sort penalty applied (1 lap)