Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Canberra Offroad Model Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 27 July 2008



Fastest Times of Day

Offroad Electric Open
Name ID# Fastest Lap
Rick Austin 34.1
Shane Kelly 36.911
Daniel Hoffman 37.645
Neil Bramble 38.62
David McManus 43.991
Offroad Nitro Truggy
Name ID# Fastest Lap
Russell Freeman 37.257
Stuart Smith 37.999
Rudy W 38.024
Ed McKinley 39.828
Greg Dean 41.814
Jason Broers 43.082
Danny Gibson 44.013
Nathan Broers 44.353
Jess Dean 49.48
Mick Bateup 49.752
Offroad Nitro Truck
Name ID# Fastest Lap
Tim Fletcher 34.585
Tim Cassidy 46.266
Mick Bateup 46.311
Brian Kelland 46.417
Dennis Beaumont 47.196
Bill Beaumont 50.594
Cameron McCaskill 51.817
Brenton Hanckel 52.582
Paul Lawrence 55.06
Jamie Horne 70.137
Offroad Nitro Buggy
Name ID# Fastest Lap
Stuart Smith 34.95
Shane Kelly 38.161
Daniel Quinton 38.293
Nick Chatz 38.563
John Pagden 39.711
Nick Morris 40.021
Brenden Taite 40.536
James Quinton 41.547
Danny Gibson 41.778
Johno Gibson 45.073
Offroad Electric Open (6 min's)
Name ID# Best Lap/Times
Rick Austin 11/6m33.691s
Neil Bramble 9/6m9.080s
Shane Kelly 9/6m10.820s
Daniel Hoffman 9/6m30.532s
David McManus 8/6m37.265s
Andrew Fillery 1/0m0.000s
Offroad Nitro Truggy (6 min's)
Name ID# Best Lap/Times
Russell Freeman 10/6m22.793s
Stuart Smith 10/6m28.940s
Rudy W 9/6m17.747s
Ed McKinley 9/6m25.021s
Danny Gibson 8/6m20.464s
Nathan Broers 8/6m31.785s
Jess Dean 7/6m15.681s
Mick Bateup 7/6m33.293s
Jason Broers 5/3m49.777s
Greg Dean 5/4m53.861s
Offroad Nitro Truck (6 min's)
Name ID# Best Lap/Times
Brian Kelland 9/6m33.539s
Tim Cassidy 8/5m51.352s
Mick Bateup 8/6m24.441s
Dennis Beaumont 8/6m42.250s
Brenton Hanckel 7/4m0.045s
Bill Beaumont 7/6m1.545s
Cameron McCaskill 7/6m56.185s
Tim Fletcher 6/5m16.101s
Paul Lawrence 6/6m12.779s
Jamie Horne 5/6m51.789s
Offroad Nitro Buggy (6 min's)
Name ID# Best Lap/Times
Shane Kelly 10/6m41.879s
Nick Chatz 9/6m3.086s
Stuart Smith 9/6m7.164s
Daniel Quinton 9/6m10.010s
James Quinton 9/6m33.738s
Brenden Taite 9/6m37.025s
Danny Gibson 8/6m6.702s
Nick Morris 7/4m55.372s
John Pagden 7/6m6.408s
Johno Gibson 7/6m10.786s

Results of All Rounds
Offroad Electric Open
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Rick Austin (TQ) 9/6m15.851s 10/6m36.783s 10/6m21.353s(10)* 10/6m15.962s(10) 11/6m33.691s(10) 20
2nd Neil Bramble 0/0m0.000s 9/6m28.068s 8/6m13.137s(9) 8/6m18.493s(9)* 9/6m9.080s(9) 18
3rd Shane Kelly 9/6m16.154s 9/6m10.820s 1/0m38.224s(8) 0/0m0.000s(0) 0/0m0.000s(0)* 8
4th Daniel Hoffman 9/6m30.532s 9/6m48.488s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
5th David McManus 8/6m37.265s 5/3m57.093s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
6th Andrew Fillery 0/0m0.000s 1/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
7th Matthew Anderson 0/0m0.000s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Offroad Nitro Truggy
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Russell Freeman (TQ) 9/6m13.957s 10/6m40.296s 10/6m24.421s(10) 10/6m22.793s(10) 10/6m27.458s(10)* 20
2nd Stuart Smith 9/6m24.955s 9/6m16.556s 10/6m28.940s(9) 9/6m6.236s(9) 9/6m26.488s(8)* 18
3rd Ed McKinley 8/6m2.260s 0/0m8.108s 9/6m34.316s(8) 9/6m25.021s(8) 9/6m28.875s(7)* 16
4th Rudy W 7/6m26.889s 8/6m17.390s 8/6m23.851s(7) 8/6m33.591s(7)* 9/6m17.747s(9) 16
5th Danny Gibson 7/6m17.047s 0/0m0.000s 0/0m0.000s(0)* 8/6m49.959s(6) 8/6m20.464s(6) 12
6th Nathan Broers 6/6m17.839s 4/3m43.856s 0/0m0.000s(0)* 7/6m33.429s(4) 8/6m31.785s(5) 9
7th Jess Dean 6/6m59.492s 2/2m3.357s 0/0m0.000s(0)* 7/6m15.681s(5) 6/6m17.243s(4) 9
8th Greg Dean 5/6m25.277s 5/5m25.407s 5/4m53.861s(6) 4/6m7.717s(2) 0/0m0.000s(0)* 8
9th Mick Bateup 7/6m33.293s 0/0m0.000s 3/2m44.545s(4) 4/3m57.359s(3) 0/0m0.000s(0)* 7
10th Jason Broers 4/6m16.508s 5/3m49.777s 4/3m25.708s(5) 0/0m0.000s(0) 0/0m0.000s(0)* 5
*result dropped
Offroad Nitro Truck
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Brian Kelland (TQ) 7/6m6.222s 7/6m11.312s 8/6m9.524s(10) 9/6m33.539s(10) 8/6m20.793s(9)* 20
2nd Tim Cassidy 0/0m0.000s 7/6m14.110s 6/6m26.906s(4)* 8/5m51.352s(9) 8/6m10.137s(10) 19
3rd Mick Bateup 6/6m45.500s 7/6m21.936s 7/5m55.751s(8)* 8/6m24.441s(8) 8/6m29.061s(8) 16
4th Dennis Beaumont 5/4m46.825s 3/5m57.263s 7/5m47.309s(9) 6/4m31.075s(5)* 8/6m42.250s(7) 16
5th Brenton Hanckel 0/0m0.000s 0/0m0.000s 7/6m7.435s(7) 7/4m0.045s(7) 0/0m0.000s(0)* 14
6th Bill Beaumont 5/6m31.177s 6/6m39.261s 6/5m55.872s(5) 7/6m1.545s(6) 6/6m30.554s(5)* 11
7th Tim Fletcher 0/0m0.000s 0/0m0.000s 6/6m45.119s(3)* 6/5m57.372s(4) 6/5m16.101s(6) 10
8th Paul Lawrence 6/6m42.034s 4/5m15.291s 3/3m3.462s(1)* 6/6m12.779s(3) 5/4m32.543s(4) 7
9th Cameron McCaskill 0/0m0.000s 6/5m34.862s 7/6m56.185s(6) 0/0m0.000s(0) 0/0m0.000s(0)* 6
10th Jamie Horne 0/0m0.000s 5/6m51.789s 4/6m13.138s(2)* 4/4m11.207s(2) 4/5m9.023s(3) 5
*result dropped
Offroad Nitro Buggy
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Shane Kelly 9/6m22.163s 3/3m5.198s 9/6m9.379s(10) 9/6m24.019s(8)* 10/6m41.879s(10) 20
2nd Nick Chatz (TQ) 9/6m29.333s 9/6m9.859s 9/6m21.217s(9) 9/6m3.086s(10) 9/6m24.606s(8)* 19
3rd Stuart Smith 9/6m31.362s 9/6m34.414s 9/6m32.750s(8) 9/6m7.164s(9) 6/6m18.492s(4)* 17
4th Daniel Quinton 8/6m19.359s 8/6m23.483s 8/6m44.410s(4)* 8/6m9.420s(6) 9/6m10.010s(9) 15
5th James Quinton 8/6m12.716s 8/6m47.865s 9/6m45.610s(7) 8/6m34.021s(4)* 9/6m33.738s(7) 14
6th Brenden Taite 5/3m54.258s 8/6m38.940s 8/6m0.778s(6) 9/6m37.025s(7) 8/6m20.769s(5)* 13
7th Danny Gibson 2/2m3.253s 8/6m33.383s 8/6m17.929s(5) 8/6m23.768s(5)* 8/6m6.702s(6) 11
8th John Pagden 0/0m0.000s 0/0m0.000s 7/6m6.408s(3) 3/2m46.834s(3)* 4/3m33.850s(3) 6
9th Johno Gibson 0/0m0.000s 7/6m31.107s 7/6m10.786s(2) 0/0m0.000s(0) 0/0m0.000s(0)* 2
10th Nick Morris 0/4m31.891s 7/4m55.372s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped