Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Offroad Nitro Truck
Registered to Canberra Offroad Model Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 27 July 2008



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Brian Kelland 1st 8/ 6m9.524s (10) 9/ 6m33.539s (10) 8/ 6m20.793s (9) * (20)
Tim Cassidy 2nd 6/ 6m26.906s (4) * 8/ 5m51.352s (9) 8/ 6m10.137s (10) (19)
Mick Bateup 3rd 7/ 5m55.751s (8) * 8/ 6m24.441s (8) 8/ 6m29.061s (8) (16)
Dennis Beaumont 4th 7/ 5m47.309s (9) 6/ 4m31.075s (5) * 8/ 6m42.250s (7) (16)
Brenton Hanckel 5th 7/ 6m7.435s (7) 7/ 4m0.045s (7) 0/ (0) * (14)
Bill Beaumont 6th 6/ 5m55.872s (5) 7/ 6m1.545s (6) 6/ 6m30.554s (5) * (11)
Tim Fletcher 7th 6/ 6m45.119s (3) * 6/ 5m57.372s (4) 6/ 5m16.101s (6) (10)
Paul Lawrence 8th 3/ 3m3.462s (1) * 6/ 6m12.779s (3) 5/ 4m32.543s (4) (7)
Cameron McCaskill 9th 7/ 6m56.185s (6) 0/ (0) 0/ (0) * (6)
Jamie Horne 10th 4/ 6m13.138s (2) * 4/ 4m11.207s (2) 4/ 5m9.023s (3) (5)

* result dropped