Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Offroad Nitro Buggy
Registered to Canberra Offroad Model Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 27 July 2008



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Shane Kelly 1st 9/ 6m9.379s (10) 9/ 6m24.019s (8) * 10/ 6m41.879s (10) (20)
Nick Chatz 2nd 9/ 6m21.217s (9) 9/ 6m3.086s (10) 9/ 6m24.606s (8) * (19)
Stuart Smith 3rd 9/ 6m32.750s (8) 9/ 6m7.164s (9) 6/ 6m18.492s (4) * (17)
Daniel Quinton 4th 8/ 6m44.410s (4) * 8/ 6m9.420s (6) 9/ 6m10.010s (9) (15)
James Quinton 5th 9/ 6m45.610s (7) 8/ 6m34.021s (4) * 9/ 6m33.738s (7) (14)
Brenden Taite 6th 8/ 6m0.778s (6) 9/ 6m37.025s (7) 8/ 6m20.769s (5) * (13)
Danny Gibson 7th 8/ 6m17.929s (5) 8/ 6m23.768s (5) * 8/ 6m6.702s (6) (11)
John Pagden 8th 7/ 6m6.408s (3) 3/ 2m46.834s (3) * 4/ 3m33.850s (3) (6)
Johno Gibson 9th 7/ 6m10.786s (2) 0/ (0) 0/ (0) * (2)
Nick Morris 10th 0/ (0) 0/ (0) 0/ (0) * (0)

* result dropped