Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Canberra Offroad Model Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 15 June 2008


Offroad Nitro Truggy Main, Race 5


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 1:15 PM 15/06/2008




Pos Car Name Details Laps Time Avg Best Cons Comments
1st 1 Russell Freeman MBX 5 9 6m 8.574s 41.701 38.669 2.98
2nd 4 Dan Horne Losi8T 9 6m12.354s 41.604 39.220 2.02 Personal Best
3rd 2 Nick Chatz Ocm 9 6m32.441s 44.485 40.086 3.07
4th 5 Ed McKinley Hot Bodies 8 6m 0.109s 45.994 41.705 5.12 Personal Best
5th 3 Stuart Smith X-Ray XT8 8 6m 1.042s 45.611 38.956 5.70
6th 6 Greg Dean MBX-5T 8 6m20.212s 47.450 45.104 1.45
7th 7 Richard Briedis 7 6m 4.091s 51.762 45.846 3.54
8th 8 Jason Salmon ST-R 7 6m10.081s 54.814 44.986 6.17
9 Johno Gibson First Time 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 2 Car 5 Car 3 Car 6 Car 7 Car 8
1 1) 34.961 4) 39.515 2) 36.561 3) 38.145 6) 41.761 7) 48.060 8) 53.516 5) 41.192
2 1) 44.700 2) 41.619 3) 45.091 5) 56.177 4) 43.657 6) 48.375 8) 49.793 7) 55.871
3 1) 39.053 2) 42.059 3) 44.567 5) 43.086 4) 41.151 7) 47.241 8) 52.256 6) 44.986
4 1) 40.973 2) 39.538 4) 40.931 5) 51.085 3) 38.956 6) 49.288 8) 56.173 7) 51.123
5 1) 38.669 2) 40.086 4) 40.086 5) 45.026 3) 41.154 6) 45.578 7) 45.846 8) 65.544
6 2) 47.829 1) 43.004 3) 45.321 5) 41.917 4) 56.195 6) 45.104 7) 50.795 8) 55.250
7 2) 40.025 1) 39.220 3) 45.432 5) 42.968 4) 50.391 6) 48.076 7) 55.712 8) 56.115
8 1) 39.736 2) 41.448 3) 50.856 4) 41.705 5) 47.777 6) 48.490
9 1) 42.628 2) 45.865 3) 43.596

Bold
=Best Lap (excluding first lap)