Previous Index Next
Alycat Meet
Alycat - Qualifying List
Registered to Canberra Offroad Model Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 15 June 2008


Offroad Nitro Buggy
(calculated for Qualifier: 1)


Pos Name Status Best Rnd 1 Rnd 2
1 Stuart Smith 8/ 2/ 8/ *
X-Ray 6m17.538s 1m45.044s 6m17.538s
2 Nick Morris 8/ 8/ * 6/
Losi 8ight 6m21.161s 6m21.161s 4m54.140s
3 Brad Fisher 8/ 7/ 8/ *
6m21.606s 6m 9.068s 6m21.606s
4 Malcolm Sharp 8/ 8/ 8/ *
6m28.990s 6m48.287s 6m28.990s
5 Nick Chatz 8/ 8/ * 0/
X-Ray 6m33.539s 6m33.539s 0m 0.000s
6 Duane Goodyer 8/ 0/ 8/ *
X-RAY 6m38.932s 0m 0.000s 6m38.932s
7 John Pagden 7/ 7/ 7/ *
6m 9.025s 6m49.430s 6m 9.025s
8 Daniel Quinton 7/ 5/ 7/ *
6m12.076s 6m10.875s 6m12.076s
9 Brenben Taite 7/ 7/ * 5/
6m45.418s 6m45.418s 4m48.389s
10 Robert Marassovich 7/ 6/ 7/ *
6m51.971s 5m56.475s 6m51.971s
11 Danny Gibson 6/ 6/ * 4/
5m58.748s 5m58.748s 4m34.059s
12 Tristram Donaldson 5/ 5/ * 0/
5m25.089s 5m25.089s 0m 0.000s
13 Rudy W 5/ 5/ * 1/
5m34.362s 5m34.362s 1m10.239s
14 Greg Dean 0/ 0/ * 0/ *
0m 0.000s 0m 0.000s 0m 0.000s


*Racer's best result
** Sort penalty applied (1 lap)