Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Canberra Offroad Model Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 15 June 2008



Fastest Times of Day

Offroad Nitro Buggy
Name ID# Fastest Lap
Danny Gibson 38.89
Stuart Smith 40.098
Nick Chatz 40.292
Brad Fisher 40.495
Nick Morris 41.136
Malcolm Sharp 42.045
Duane Goodyer 42.92
Brenben Taite 43.708
Daniel Quinton 45.82
John Pagden 47.034
Rudy W 48.366
Robert Marassovich 48.373
Greg Dean 50.868
Tristram Donaldson 51.997
Offroad Electric Open
Name ID# Fastest Lap
Malcolm Sharp 46.891
Jamie Aquilina 54.294
Michael Sutton 54.655
Plucka 54.773
Dean Kaufman 97.695
Offroad Nitro Truck
Name ID# Fastest Lap
Russell Freeman 42.951
Brian Kelland 46.299
Daniel Hoffman 49.743
Tim Fletcher 50.899
Cameron McCaskill 54.518
John Pagden 56.177
Brenton Hanckel 58.002
Offroad Electric Truck
Name ID# Fastest Lap
Neil Bramble 46.865
Plucka 48.162
Jamie Aquilina 49.221
David McManus 54.821
Offroad Nitro Truggy
Name ID# Fastest Lap
Nick Chatz 38.106
Dan Horne 38.313
Russell Freeman 38.669
Stuart Smith 38.778
Ed McKinley 41.705
Jason Broers 43.48
Greg Dean 43.687
Richard Briedis 44.582
Jason Salmon 44.986
Johno Gibson 59.138
Offroad Nitro Buggy (6 min's)
Name ID# Best Lap/Times
Stuart Smith 9/6m29.288s
Nick Chatz 9/6m39.620s
Malcolm Sharp 8/6m5.178s
Brad Fisher 8/6m9.342s
Nick Morris 8/6m21.161s
Duane Goodyer 8/6m38.932s
Brenben Taite 8/6m39.149s
Daniel Quinton 8/6m49.985s
John Pagden 7/6m3.984s
Rudy W 7/6m22.595s
Danny Gibson 7/6m35.741s
Robert Marassovich 7/6m51.971s
Tristram Donaldson 6/6m24.153s
Greg Dean 5/4m34.585s
Offroad Electric Open (5 min's)
Name ID# Best Lap/Times
Malcolm Sharp 6/5m26.325s
Jamie Aquilina 6/5m41.812s
Michael Sutton 5/4m56.933s
Plucka 5/5m1.397s
Dean Kaufman 1/1m37.695s
Offroad Nitro Truck (6 min's)
Name ID# Best Lap/Times
Russell Freeman 9/6m23.603s
Brian Kelland 8/5m59.405s
Cameron McCaskill 7/5m56.431s
John Pagden 7/6m53.961s
Tim Fletcher 6/5m55.714s
Brenton Hanckel 5/6m49.722s
Daniel Hoffman 2/1m41.142s
Offroad Electric Truck (5 min's)
Name ID# Best Lap/Times
Neil Bramble 7/5m50.073s
Jamie Aquilina 6/5m37.767s
Plucka 6/5m47.063s
David McManus 5/5m9.463s
Offroad Nitro Truggy (6 min's)
Name ID# Best Lap/Times
Russell Freeman 9/6m2.670s
Nick Chatz 9/6m8.537s
Dan Horne 9/6m12.354s
Stuart Smith 9/6m15.876s
Ed McKinley 8/6m0.109s
Greg Dean 8/6m15.946s
Richard Briedis 8/6m40.857s
Jason Salmon 7/6m2.501s
Jason Broers 7/6m35.369s
Johno Gibson 4/6m33.159s

Results of All Rounds
Offroad Nitro Buggy
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Stuart Smith (TQ) 2/1m45.044s 8/6m17.538s 9/6m35.786s(10) 7/6m0.422s(6)* 9/6m29.288s(10) 20
2nd Nick Chatz 8/6m33.539s 0/0m0.000s 8/6m42.837s(8)* 8/6m10.756s(9) 9/6m39.620s(9) 18
3rd Malcolm Sharp 8/6m48.287s 8/6m28.990s 8/6m5.178s(9) 8/6m20.177s(8)* 8/6m6.391s(8) 17
4th Brad Fisher 7/6m9.068s 8/6m21.606s 7/6m17.105s(6)* 8/6m9.342s(10) 8/6m19.389s(7) 17
5th John Pagden 7/6m49.430s 7/6m9.025s 7/6m3.984s(7) 5/4m37.977s(0)* 7/6m12.325s(5) 12
6th Brenben Taite 7/6m45.418s 5/4m48.389s 0/0m0.000s(0)* 8/6m39.149s(7) 6/6m1.982s(3) 10
7th Rudy W 5/5m34.362s 1/1m10.239s 6/6m46.253s(3)* 7/6m22.595s(5) 6/5m55.895s(4) 9
8th Danny Gibson 6/5m58.748s 4/4m34.059s 6/6m8.506s(5) 7/6m35.741s(4) 0/0m0.000s(0)* 9
9th Daniel Quinton 5/6m10.875s 7/6m12.076s 3/2m30.816s(2)* 7/6m45.246s(2) 8/6m49.985s(6) 8
10th Duane Goodyer 0/0m0.000s 8/6m38.932s 3/3m4.316s(1) 7/6m41.404s(3) 0/0m0.000s(0)* 4
11th Robert Marassovich 6/5m56.475s 7/6m51.971s 6/6m24.410s(4) 6/6m5.211s(0) 0/0m0.000s(0)* 4
12th Tristram Donaldson 5/5m25.089s 0/0m0.000s 0/0m0.000s(0)* 6/6m25.854s(0) 6/6m24.153s(2) 2
13th Nick Morris 8/6m21.161s 6/4m54.140s 2/1m34.651s(0)* 6/4m9.489s(1) 4/3m6.484s(0) 1
14th Greg Dean 0/0m0.000s 0/0m0.000s 0/0m0.000s(0)* 2/1m47.977s(0) 5/4m34.585s(1) 1
*result dropped
Offroad Electric Open
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Malcolm Sharp (TQ) 6/5m28.377s 6/5m26.325s 4/3m43.387s(10)* 6/5m48.832s(10) 6/5m44.830s(10) 20
2nd Michael Sutton 5/4m56.933s 5/5m13.951s 0/0m0.000s(0)* 4/3m57.249s(9) 5/5m10.023s(9) 18
3rd Jamie Aquilina 6/5m41.812s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
4th Plucka 5/5m1.397s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
5th Dean Kaufman 1/1m37.695s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Offroad Nitro Truck
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Brian Kelland 0/0m0.000s 7/6m31.287s 8/6m29.282s(9)* 8/5m59.405s(10) 8/6m17.606s(10) 20
2nd Russell Freeman (TQ) 7/5m59.515s 8/6m34.394s 9/6m23.603s(10) 8/6m46.005s(9) 6/4m14.126s(8)* 19
3rd John Pagden 4/6m39.327s 0/0m0.000s 0/0m0.000s(0)* 3/2m5.760s(7) 7/6m53.961s(9) 16
4th Tim Fletcher 3/4m41.044s 4/6m20.501s 6/5m55.714s(8) 0/0m0.000s(0)* 5/4m31.146s(7) 15
5th Cameron McCaskill 0/0m27.730s 0/0m0.000s 0/0m0.000s(0)* 7/5m56.431s(8) 5/5m10.369s(6) 14
6th Brenton Hanckel 4/5m25.379s 5/6m49.722s 2/1m15.985s(7) 0/0m0.000s(0) 0/0m0.000s(0)* 7
7th Daniel Hoffman 2/1m41.142s 0/0m0.000s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Offroad Electric Truck
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Neil Bramble (TQ) 6/5m36.488s 6/5m25.363s 6/5m30.162s(10) 7/5m50.073s(10) 2/1m51.221s(9)* 20
2nd David McManus 3/4m9.867s 5/5m33.488s 5/5m9.463s(8) 5/5m10.226s(9) 2/2m18.002s(8)* 17
3rd Jamie Aquilina 2/1m55.177s 5/5m5.421s 3/3m8.035s(7)* 4/5m16.327s(7) 6/5m37.767s(10) 17
4th Plucka 3/4m36.437s 5/4m51.596s 6/5m47.063s(9) 5/5m15.587s(8) 0/0m0.000s(0)* 17
*result dropped
Offroad Nitro Truggy
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Russell Freeman (TQ) 9/6m28.068s 9/6m13.654s 9/6m8.574s(10) 9/6m21.669s(9)* 9/6m2.670s(10) 20
2nd Nick Chatz 8/6m8.179s 9/6m13.830s 9/6m32.441s(8)* 9/6m8.537s(10) 9/6m9.552s(9) 19
3rd Dan Horne 8/6m11.640s 9/6m44.030s 9/6m12.354s(9) 9/6m28.875s(7)* 9/6m14.248s(8) 17
4th Stuart Smith 9/6m31.845s 9/6m15.876s 8/6m1.042s(6)* 9/6m21.769s(8) 8/6m6.180s(7) 15
5th Ed McKinley 8/6m28.265s 8/6m13.223s 8/6m0.109s(7) 8/6m26.765s(6)* 8/6m11.952s(6) 13
6th Greg Dean 8/6m15.946s 8/6m27.319s 8/6m20.212s(5) 0/0m0.000s(0)* 8/6m22.315s(5) 10
7th Richard Briedis 7/6m16.730s 7/6m51.523s 7/6m4.091s(4)* 8/6m46.907s(5) 8/6m40.857s(4) 9
8th Jason Salmon 7/6m28.797s 7/6m32.967s 7/6m10.081s(3) 3/2m28.384s(3)* 7/6m2.501s(3) 6
9th Jason Broers 0/0m0.000s 0/0m0.000s 0/0m0.000s(0)* 7/6m35.369s(4) 6/6m20.377s(2) 6
10th Johno Gibson 1/2m8.952s 4/6m33.159s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped