Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Offroad Nitro Truggy
Registered to Canberra Offroad Model Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 15 June 2008



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Russell Freeman 1st 9/ 6m8.574s (10) 9/ 6m21.669s (9) * 9/ 6m2.670s (10) (20)
Nick Chatz 2nd 9/ 6m32.441s (8) * 9/ 6m8.537s (10) 9/ 6m9.552s (9) (19)
Dan Horne 3rd 9/ 6m12.354s (9) 9/ 6m28.875s (7) * 9/ 6m14.248s (8) (17)
Stuart Smith 4th 8/ 6m1.042s (6) * 9/ 6m21.769s (8) 8/ 6m6.180s (7) (15)
Ed McKinley 5th 8/ 6m0.109s (7) 8/ 6m26.765s (6) * 8/ 6m11.952s (6) (13)
Greg Dean 6th 8/ 6m20.212s (5) 0/ (0) * 8/ 6m22.315s (5) (10)
Richard Briedis 7th 7/ 6m4.091s (4) * 8/ 6m46.907s (5) 8/ 6m40.857s (4) (9)
Jason Salmon 8th 7/ 6m10.081s (3) 3/ 2m28.384s (3) * 7/ 6m2.501s (3) (6)
Jason Broers 9th 0/ (0) * 7/ 6m35.369s (4) 6/ 6m20.377s (2) (6)
Johno Gibson 10th 0/ (0) 0/ (0) 0/ (0) * (0)

* result dropped