Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Canberra Offroad Model Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 13 July 2008


Offroad Electric Open Main, Leg 3, Race 1


Duration: 6 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 2:35 PM 13/07/2008




Pos Car Name Details Laps Time Avg Best Cons Comments
1st 5 David McManus 8 6m14.501s 47.858 45.479 2.07
2nd 4 Michael Sutton XXX-CR 8 6m36.745s 51.143 43.470 6.66 Personal Best
3rd 1 Neil Bramble 2 1m22.913s 47.650 47.650 0.00 Did not Finish
2 Danny Gibson 0 0m 0.000s Did not Finish
3 Jason Broers 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 4 Car 1
1 3) 39.489 2) 38.741 1) 35.263
2 2) 49.327 3) 65.756 1) 47.650
3 1) 47.461 2) 48.034
4 1) 45.708 2) 47.797
5 1) 45.479 2) 48.369
6 1) 49.117 2) 54.166
7 1) 51.533 2) 50.412
8 1) 46.387 2) 43.470

Bold =Best Lap (excluding first lap)