Previous Index Next
Alycat Meet
Alycat - Qualifying List
Registered to Canberra Offroad Model Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 13 July 2008


Offroad Nitro Buggy
(calculated for Qualifier: 1)


Pos Name Status Best Rnd 1 Rnd 2
1 Nick Morris 9/ 0/ 9/ *
Losi 8ight 6m16.637s 0m 0.000s 6m16.637s
2 Stuart Smith 9/ 9/ * 9/
X-Ray 6m17.118s 6m17.118s 6m31.263s
3 Brad Fisher 9/ 1/ 9/ *
6m22.277s 0m42.798s 6m22.277s
4 Nick Chatz 9/ 9/ * 9/
XB808 6m24.627s 6m24.627s 6m26.722s
5 Malcolm Sharp 9/ 9/ * 9/
6m29.206s 6m29.206s 6m34.359s
6 Brenden Taite 9/ 0/ 9/ *
6m46.103s 0m 0.000s 6m46.103s
7 Daniel Quinton 8/ 8/ 8/ *
6m 5.135s 6m31.332s 6m 5.135s
8 James Quinton 8/ 8/ * 8/
6m38.766s 6m38.766s 6m43.221s
9 Danny Gibson 7/ 5/ 7/ *
6m14.765s 5m48.040s 6m14.765s
10 Jono Gibson 7/ 7/ * 7/
X1CR 6m46.386s 6m46.386s 6m50.306s
11 John Pagden 5/ 5/ * 2/
4m 9.275s 4m 9.275s 4m18.595s
12 Robert Marassovich 3/ 3/ * 2/
2m37.663s 2m37.663s 2m45.276s


*Racer's best result
** Sort penalty applied (1 lap)