Previous Index Next
Alycat Meet
Alycat - Meet Summary
Registered to Canberra Offroad Model Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 13 July 2008



Fastest Times of Day

Offroad Electric Open
Name ID# Fastest Lap
Neil Bramble 3.168
David McManus 40.564
Michael Sutton 42.725
Danny Gibson 44.49
Jason Broers 45.736
Offroad Nitro Buggy
Name ID# Fastest Lap
Nick Chatz 37.506
Stuart Smith 37.634
Nick Morris 37.927
Brad Fisher 38.826
Malcolm Sharp 40.133
Brenden Taite 40.742
James Quinton 41.645
Daniel Quinton 41.662
Danny Gibson 41.77
Robert Marassovich 43.603
John Pagden 44.35
Jono Gibson 48.137
Offroad Nitro Truggy
Name ID# Fastest Lap
Russell Freeman 37.81
Stuart Smith 37.899
Dan Horne 39.831
Ed McKinley 40.069
Duane Goodyer 40.331
Rudy W 42.663
Jason Broers 42.668
Greg Dean 42.733
Mick Bateup 51.611
Offroad Nitro Truck
Name ID# Fastest Lap
Mick Bateup 46.551
Brian Kelland 48.218
Cameron McCaskill 49.015
Tim Fletcher 54.801
Offroad Electric Open (6 min's)
Name ID# Best Lap/Times
Neil Bramble 9/6m14.625s
David McManus 8/6m1.174s
Danny Gibson 8/6m30.878s
Michael Sutton 8/6m36.745s
Jason Broers 7/6m20.189s
Offroad Nitro Buggy (6 min's)
Name ID# Best Lap/Times
Stuart Smith 10/6m28.205s
Nick Chatz 10/6m32.070s
Nick Morris 10/6m37.048s
Brad Fisher 9/6m10.786s
Malcolm Sharp 9/6m29.206s
Brenden Taite 9/6m46.103s
Danny Gibson 9/6m48.840s
Daniel Quinton 8/6m3.779s
James Quinton 8/6m5.253s
Robert Marassovich 8/6m18.887s
John Pagden 8/6m31.437s
Jono Gibson 8/6m54.864s
Offroad Nitro Truggy (6 min's)
Name ID# Best Lap/Times
Stuart Smith 10/6m26.883s
Russell Freeman 10/6m40.106s
Dan Horne 9/6m15.679s
Ed McKinley 9/6m18.581s
Duane Goodyer 8/6m0.297s
Greg Dean 8/6m3.153s
Jason Broers 8/6m11.329s
Rudy W 8/6m12.302s
Mick Bateup 7/6m29.449s
Offroad Nitro Truck (6 min's)
Name ID# Best Lap/Times
Brian Kelland 8/6m46.683s
Cameron McCaskill 7/6m19.468s
Mick Bateup 7/6m33.706s
Tim Fletcher 6/6m11.061s

Results of All Rounds
Offroad Electric Open
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st David McManus 1/2m24.767s 4/3m35.552s 8/6m1.174s(10) 7/6m7.411s(7)* 8/6m14.501s(10) 20
2nd Neil Bramble (TQ) 9/6m25.084s 8/6m3.383s 8/6m20.915s(9) 9/6m14.625s(10) 2/1m22.913s(8)* 19
3rd Michael Sutton 2/3m50.841s 7/6m42.361s 7/6m9.325s(7)* 7/6m2.983s(8) 8/6m36.745s(9) 17
4th Danny Gibson 8/6m45.079s 8/6m30.878s 8/6m33.126s(8) 8/6m32.813s(9) 0/0m0.000s(0)* 17
5th Jason Broers 7/6m20.189s 4/3m48.560s 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Offroad Nitro Buggy 1
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Nick Chatz 9/6m24.627s 9/6m26.722s 10/6m34.428s(9)* 10/6m32.070s(10) 9/6m5.244s(10) 20
2nd Stuart Smith 9/6m17.118s 9/6m31.263s 10/6m28.205s(10) 8/6m7.515s(7)* 9/6m7.406s(9) 19
3rd Brad Fisher 1/0m42.798s 9/6m22.277s 9/6m19.213s(7)* 9/6m10.786s(9) 9/6m21.479s(8) 17
4th Nick Morris (TQ) 0/0m0.000s 9/6m16.637s 10/6m37.048s(8) 8/5m29.037s(8) 1/0m34.820s(6)* 16
5th Brenden Taite 0/0m0.000s 9/6m46.103s 8/6m12.743s(6) 8/6m25.928s(6)* 8/6m3.787s(7) 13
6th Malcolm Sharp 9/6m29.206s 9/6m34.359s 6/4m2.567s(5) 0/0m0.000s(0) 0/0m0.000s(0)* 5
*result dropped
Offroad Nitro Truggy
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Stuart Smith (TQ) 9/6m16.871s 9/6m9.387s 9/6m32.235s(8)* 10/6m27.093s(10) 10/6m26.883s(10) 20
2nd Russell Freeman 9/6m37.286s 9/6m12.781s 9/6m3.573s(10) 10/6m40.106s(9) 9/6m40.657s(7)* 19
3rd Dan Horne 9/6m19.287s 0/0m0.000s 9/6m27.437s(9) 9/6m26.391s(7)* 9/6m15.679s(9) 18
4th Ed McKinley 8/6m10.738s 9/6m30.293s 8/6m4.180s(6)* 9/6m23.185s(8) 9/6m18.581s(8) 16
5th Duane Goodyer 8/6m22.462s 8/6m25.842s 8/6m0.297s(7) 6/4m27.636s(4)* 8/6m13.944s(5) 12
6th Rudy W 8/6m38.211s 8/6m12.302s 8/6m29.626s(5) 7/6m3.244s(6) 8/6m34.762s(4)* 11
7th Mick Bateup 0/0m0.000s 7/6m42.936s 7/6m57.792s(4) 7/6m42.032s(5) 7/6m29.449s(3)* 9
8th Greg Dean 7/5m53.103s 8/6m7.756s 4/3m52.449s(2) 4/5m28.444s(2)* 8/6m3.153s(6) 8
9th Jason Broers 8/6m11.329s 4/3m12.177s 4/2m56.707s(3) 4/5m17.703s(3) 5/4m6.664s(2)* 6
*result dropped
Offroad Nitro Truck
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Cameron McCaskill (TQ) 7/6m37.844s 6/6m0.181s 7/6m19.468s(10) 5/4m5.790s(8)* 7/6m31.662s(10) 20
2nd Brian Kelland 6/6m1.426s 0/0m0.000s 7/6m56.491s(9) 8/6m46.683s(10) 6/6m14.894s(8)* 19
3rd Tim Fletcher 5/6m2.355s 0/0m0.000s 6/6m22.359s(8) 6/6m11.061s(9) 6/6m21.548s(7)* 17
4th Mick Bateup 7/6m39.912s 6/5m52.691s 5/6m13.253s(7)* 5/5m57.733s(7) 7/6m33.706s(9) 16
*result dropped
Offroad Nitro Buggy 2
Pos Name ID# Rnd 1 Rnd 2 Main Leg 1 Main Leg 2 Main Leg 3 Combined (Pts)**
1st Daniel Quinton 8/6m31.332s 8/6m5.135s 8/6m3.779s(10) 8/6m11.730s(10) 8/6m4.128s(9)* 20
2nd James Quinton 8/6m38.766s 8/6m43.221s 8/6m5.253s(9) 8/6m13.198s(9) 8/6m9.924s(8)* 18
3rd Danny Gibson 5/5m48.040s 7/6m14.765s 8/6m11.578s(8) 8/6m39.122s(7)* 9/6m48.840s(10) 18
4th Jono Gibson 7/6m46.386s 7/6m50.306s 7/6m14.664s(7) 8/6m54.864s(6) 7/6m17.767s(6)* 13
5th John Pagden 5/4m9.275s 2/4m18.595s 4/3m42.979s(6) 4/5m37.729s(5)* 8/6m31.437s(7) 13
6th Robert Marassovich 3/2m37.663s 2/2m45.276s 4/4m39.911s(5)* 8/6m18.887s(8) 6/5m51.750s(5) 13
*result dropped