Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Offroad Nitro Truggy
Registered to Canberra Offroad Model Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 13 July 2008



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Stuart Smith 1st 9/ 6m32.235s (8) * 10/ 6m27.093s (10) 10/ 6m26.883s (10) (20)
Russell Freeman 2nd 9/ 6m3.573s (10) 10/ 6m40.106s (9) 9/ 6m40.657s (7) * (19)
Dan Horne 3rd 9/ 6m27.437s (9) 9/ 6m26.391s (7) * 9/ 6m15.679s (9) (18)
Ed McKinley 4th 8/ 6m4.180s (6) * 9/ 6m23.185s (8) 9/ 6m18.581s (8) (16)
Duane Goodyer 5th 8/ 6m0.297s (7) 6/ 4m27.636s (4) * 8/ 6m13.944s (5) (12)
Rudy W 6th 8/ 6m29.626s (5) 7/ 6m3.244s (6) 8/ 6m34.762s (4) * (11)
Mick Bateup 7th 7/ 6m57.792s (4) 7/ 6m42.032s (5) 7/ 6m29.449s (3) * (9)
Greg Dean 8th 4/ 3m52.449s (2) 4/ 5m28.444s (2) * 8/ 6m3.153s (6) (8)
Jason Broers 9th 4/ 2m56.707s (3) 4/ 5m17.703s (3) 5/ 4m6.664s (2) * (6)

* result dropped