Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Offroad Nitro Buggy 2
Registered to Canberra Offroad Model Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 13 July 2008



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Daniel Quinton 1st 8/ 6m3.779s (10) 8/ 6m11.730s (10) 8/ 6m4.128s (9) * (20)
James Quinton 2nd 8/ 6m5.253s (9) 8/ 6m13.198s (9) 8/ 6m9.924s (8) * (18)
Danny Gibson 3rd 8/ 6m11.578s (8) 8/ 6m39.122s (7) * 9/ 6m48.840s (10) (18)
Jono Gibson 4th 7/ 6m14.664s (7) 8/ 6m54.864s (6) 7/ 6m17.767s (6) * (13)
John Pagden 5th 4/ 3m42.979s (6) 4/ 5m37.729s (5) * 8/ 6m31.437s (7) (13)
Robert Marassovich 6th 4/ 4m39.911s (5) * 8/ 6m18.887s (8) 6/ 5m51.750s (5) (13)

* result dropped