Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Canberra Offroad Model Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 1 June 2008


Offroad Electric Open Main, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 1:12 PM 1/06/2008




Pos Car Name Details Laps Time Avg Best Cons Comments
1st 1 Rick Austin 6 5m 3.366s 52.910 47.651 4.23 Fastest Time of Day
2nd 5 Neil Bramble 6 5m32.123s 56.704 52.096 5.58
3rd 2 Nick Morris RC10 B4 5 3m48.480s 47.981 43.362 6.25 Did not Finish
4th 4 Brian Kelland 5 4m58.111s 62.475 59.758 2.45 Personal Best
5th 3 Michael Sutton 5 5m24.580s 66.723 58.255 4.97
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 2 Car 4 Car 3
1 2) 38.813 4) 48.602 1) 36.554 3) 48.209 5) 57.685
2 1) 55.607 3) 54.580 2) 58.685 4) 66.089 5) 58.255
3 2) 57.373 3) 56.047 1) 43.964 4) 63.285 5) 71.032
4 2) 47.651 3) 52.096 1) 45.915 4) 59.758 5) 68.679
5 2) 47.917 3) 67.549 1) 43.362 4) 60.770 5) 68.929
6 1) 56.005 2) 53.249

Bold
=Best Lap (excluding first lap)