Previous Index Next
Alycat Meet
Alycat - Race Analysis
Registered to Canberra Offroad Model Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 1 June 2008


Offroad Electric Open Main, Leg 2, Race 2


Duration: 5 min's   Start Method: Heads Up Start   (Lap 1 counts as 1)    
Min'm Lap: 30 sec's   (1st lap=0%)   Last Lap: 60 sec's   Race Run: 2:18 PM 1/06/2008




Pos Car Name Details Laps Time Avg Best Cons Comments
1st 1 Rick Austin 6 5m 3.653s 51.850 46.645 3.59
2nd 5 Neil Bramble 6 5m41.282s 55.783 51.556 3.54
3rd 4 Brian Kelland 5 5m14.253s 63.838 57.119 4.47
4th 3 Michael Sutton 5 5m48.995s 72.203 66.974 5.30
2 Nick Morris RC10 B4 0 0m 0.000s Did not Finish
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 5 Car 4 Car 3
1 1) 44.402 4) 62.365 2) 58.901 3) 60.183
2 1) 50.823 2) 54.243 3) 68.784 4) 69.959
3 1) 54.764 2) 59.611 3) 57.119 4) 66.974
4 1) 50.166 2) 51.556 3) 62.649 4) 81.040
5 1) 56.853 2) 53.162 3) 66.800 4) 70.839
6 1) 46.645 2) 60.345

Bold
=Best Lap (excluding first lap)