Previous Index Next
Alycat Meet
Alycat - Qualifying List
Registered to Canberra Offroad Model Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 1 June 2008


Offroad Nitro Truggy
(calculated for Qualifier: 1)


Pos Name Status Best Rnd 1 Rnd 2
1 Russell Freeman 9/ 9/ * 9/
MBX 5 6m19.924s 6m19.924s 6m24.604s
2 Dan Horne 9/ 9/ 9/ *
Losi8T 6m23.609s 6m25.782s 6m23.609s
3 Stuart Smith 9/ 9/ * 9/
X-Ray XT8 6m25.223s 6m25.223s 6m28.802s
4 Nick Chatz 9/ 9/ 9/ *
6m28.756s 6m31.889s 6m28.756s
5 Greg Dean 8/ 8/ * 6/
MBX-5T 6m20.238s 6m20.238s 6m 1.649s
6 Richard Briedis 7/ 7/ * 0/
6m 1.878s 6m 1.878s 0m 0.000s
7 Jason Broers 7/ 3/ 7/ *
Operator 6m24.953s 6m 5.030s 6m24.953s
8 Ed McKinley 6/ 3/ 6/ *
HellfireSS 6m 4.657s 2m44.839s 6m 4.657s
9 Nathan Broers 6/ 6/ 6/ *
6m40.826s 6m43.958s 6m40.826s
10 Rudy W 4/ 4/ * 0/
X1-CRT 3m48.198s 3m48.198s 0m 0.000s
11 Mick Bateup 0/ 0/ 0/ *
0m 0.000s 5m11.536s 0m 0.000s


*Racer's best result
** Sort penalty applied (1 lap)