Previous Index Next
Alycat Meet
Alycat - Mains (Combined) - Offroad Nitro Truck
Registered to Canberra Offroad Model Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Sunday, 1 June 2008



No. of Finals (Legs) : 3
Mains (Legs) dropped: 1
Combining Method: Points
Tie-break method: Exam Dropped, then Qualify



Racer Name Posn Leg 1 Leg 2 Leg 3 Combined
Brian Kelland 1st 8/ 6m46.618s (9) * 8/ 6m22.920s (10) 8/ 6m29.599s (10) (20)
Dennis Beaumont 2nd 8/ 6m27.701s (10) 7/ 6m8.580s (9) 1/ 0m4.182s (5) * (19)
Cameron McCaskill 3rd 6/ 5m20.830s (8) 5/ 6m14.829s (7) * 7/ 6m26.289s (9) (17)
Bill Beaumont 4th 6/ 5m56.995s (7) * 7/ 6m38.397s (8) 6/ 6m9.960s (8) (16)
Jason Funnell 5th 5/ 6m25.005s (6) 1/ 0m11.747s (3) * 4/ 5m31.982s (7) (13)
Mick Bateup 6th 0/ (0) * 3/ 6m17.467s (6) 3/ 4m17.488s (6) (12)
Paul Lawrence 7th 2/ 4m25.617s (5) 1/ 0m0.226s (4) 0/ (0) * (9)
Ron Rogers 8th 0/ (0) 2/ 1m46.999s (5) 0/ (0) * (5)

* result dropped